JM New York home page   Telephone number image Paint palette image
Paint palette image
current and historical pgm prices  
year   month   view data 
Johnson Matthey base prices  July 30 2010 08:30 Hong Kong Time US$ per troy once  
Platinum - 1560 Palladium - 489 Rhodium - 2225 Iridium - 720 Ruthenium - 200
Daily prices Platinum Palladium
US$ per troy once Asia Europe USA Asia Europe USA
Thurs 1 - 1512 1515 - 438 435
Fri 2 1507 1517 1512 430 439 436
Mon 5 1509 1513 1510 432 432 432
Tues 6 1500 1510 1515 432 435 435
Wed 7 1516 1505 1515 441 434 442
Thurs 8 1529 1537 1533 450 453 450
Fri 9 1522 1527 1530 447 448 456
Mon 12 1534 1526 1526 459 459 457
Tues 13 1512 1515 1532 457 458 466
Wed 14 1537 1535 1528 466 466 468
Thurs 15 1522 1528 1532 466 466 474
Fri 16 1535 1521 1513 470 464 459
Mon 19 1513 1513 1503 452 455 449
Tues 20 1502 1518 1508 446 450 442
Wed 21 1513 1507 1530 453 449 457
Thurs 22 1517 1512 1524 451 448 457
Fri 23 1530 1536 1544 460 462 463
Mon 26 1548 1555 1555 469 476 480
Tues 27 1555 1562 1560 478 478 478
Wed 28 1540 1546 1540 470 474 472
Thurs 29 1546 1552 1556 473 477 489
Fri 30 1560 - - 489 - -
Monthly average Platinum Palladium Rhodium Iridium Ruthenium
July 2010 1524 454 2366 720 212
 


All prices are in US$ per troy oz and are provided for information purposes only.

Daily prices are the first prices in each time zone.

Monthly average prices are the averages of all prices set in all time zones during the month, calculated as follows:

The sum of the daily prices is divided by the number of prices set during that day to give a daily average
The daily averages are added together and divided by the number of days on which prices were set during the month.

© Johnson Matthey 2010