JM New York home page Telephone number image Paint palette image
Paint palette image
current and historical pgm prices           |  Metals |  Alloys |  
 
year   month   view data 
Johnson Matthey base prices  January 27 2012 15:00 New York Time US$ per troy once  
Platinum - 1624 Palladium - 689 Rhodium - 1425 Iridium - 1085 Ruthenium - 120
Daily prices Platinum Palladium
US$ per troy once Asia Europe USA Asia Europe USA
Mon 2 - - - - - -
Tues 3 1413 1415 1411 663 660 671
Wed 4 1425 1436 1420 663 666 660
Thurs 5 1427 1435 1410 652 659 645
Fri 6 1415 1418 1418 642 643 636
Mon 9 1400 1414 1410 613 618 618
Tues 10 1429 1438 1463 624 628 645
Wed 11 1472 1483 1487 638 645 640
Thurs 12 1504 1506 1502 649 649 646
Fri 13 1492 1490 1481 636 636 629
Mon 16 1479 1492 1500 636 641 644
Tues 17 1505 1527 1523 648 655 655
Wed 18 1519 1519 1509 650 654 654
Thurs 19 1524 1532 1532 671 671 679
Fri 20 1522 1522 1519 675 678 672
Mon 23 - 1528 1546 - 680 681
Tues 24 - 1564 1545 - 689 680
Wed 25 - 1554 1554 - 682 682
Thurs 26 1585 1586 1623 696 696 700
Fri 27 1606 1606 1614 694 691 689
Monthly average Platinum Palladium Rhodium Iridium Ruthenium
January 2012 1492 658 1379 1085 110
 


All prices are in US$ per troy oz and are provided for information purposes only.

Daily prices are the first prices in each time zone.

Monthly average prices are the averages of all prices set in all time zones during the month, calculated as follows:

The sum of the daily prices is divided by the number of prices set during that day to give a daily average
The daily averages are added together and divided by the number of days on which prices were set during the month.

© Johnson Matthey 2010